Portable medical waste collection bag
Categories:
Medical waste garbage bag business
Contact: Manager Zhang 13865166161
Keywords:
Phone:
Email:
Product introduction
Size comparison table
| style | Developed size | Undeveloped dimension | Circumference of the mouth of the garbage can | Bin height |
| hand-held | 32x38cm | (21+11)X38cm | Only applicable to sharp instrument cases under 5L | |
| 42X48cm | (28+14)X48cm | Circumference ≤84cm | Bucket height ≤23cm | |
| 50x56cm | (35+15)X56cm | Circumference ≤100cm | Bucket height <27cm | |
| 55x60cm | (38+17)X60cm | Circumference <110cm | Bucket height <30cm | |
| 60X70cm | (40+20)X70cm | Circumference ≤120cm | Bucket height ≤37cm | |
| 70X80cm | (47+23)X80cm | Circumference ≤140cm | Bucket height <43cm | |
| 80x90cm | (55+25)X90cm | Circumference ≤160cm | Bucket height <51cm | |
| 90x100cm | (60+30)X100cm | Circumference <180cm | Bucket height <53cm | |
| 100X110cm | (64+36)X110cm | Circumference ≤200cm | Bucket height <67cm | |
keywords:
ONLINE CONSULTING
We will contact you within one working day. Please pay attention to your email.
English
Español