Rotary disk oil receiver
Categories:
Resistant to seawater corrosion,
Solid and durable structure,
Different types of oil pump can be configured.
Keywords:
Phone:
Email:
Product introduction
Product model: Can be customized according to customer requirements
| Parameter/Model | RS-5 | RS-15 | RS-20 | RS-30 | RS-60 | ||
Oil skimmer | Recovery rate | 5m³/H | 15m³/H | 20m³/H | 30m³/H | 60m³/H | |
| Shape (mm) | 770 * 750 * 350 | 1100 * 1100 * 550 | 1325 * 1100 * 570 | 1650 * 1650 * 700 | 2400 * 2400 * 1750 | ||
| Quality | 30kg | 76kg | 95kg | 170kg | 710kg | ||
| Draught depth | 110-150. | 260-290. | 280-310. | 380-420. | 630-680. | ||
| Suction tube | power | Electric machine | 3kw | 5.5 kw | 5.5 kw | ||
| Power station | Diesel engine | 4.4 kw | 5-6kw | 5-6kw | 22kw | FYS-150 | |
| Type of pumping/draining pump | self-priming | ||||||
| Suction/lift | 5/12m | 5/12m | 5/12m | 5/12m | Lift 30m | ||
| Quality | 225kg | 300kg | 300kg | 520kg | 630kg | ||
| Suction tube | Restoring menstrual flow | ∅ 38 | ∅ 50 | ∅ 50 | ∅ 76 | ∅ 100 | |
| ∅ 38 | ∅ 50 | ∅ 50 | ∅ 76 | ∅ 100 | |||
keywords:
ONLINE CONSULTING
We will contact you within one working day. Please pay attention to your email.
English
Español