Inflatable rubber oil boom
Categories:
Keywords:
Phone:
Email:
Product introduction
Model number | PLGW800 | PLGW1000 | PLGW1100 | PLGW1200 | PLGW1400 | PLGW2000 | PLGW2600 |
Total height (mm) | 800 | 1000 | 1100 | 1200 | 1400 | 2000 | 2600 |
Freeboard (mm) | 280 | 360 | 360 | 400 | 500 | 600 | 810 |
Draft (mm) | 370 | 430 | 560 | 590 | seven hundred | 1100 | 1400 |
Length per section (m) | 100/200 | ||||||
Tension weight chain (mm) | ¢12 | ¢14 | ¢14 | ¢16 | ¢16 | ¢18 | ¢22 |
Chamber diameter (mm) | 260 | 320 | 370 | 425 | 480 | 550 | 610 |
Chamber length (mm) | 3000 | ||||||
Chamber volume (L) | 160 | 240 | 280 | 320 | 420 | 580 | 1100 |
Number of air chambers (PCS /200m) | 60 | ||||||
Column tensile strength (Kn) | 320 | 400 | 440 | 480 | 560 | 1000 | 1300 |
Allowable working tension (Kn) | 110 | 140 | 150 | 170 | 190 | 260 | 280 |
Anti-wave height (m) | 2 | 2 | 2 | 2.5 | 3 | 3.5 | 3.5 |
Wind resistance (m/s) | 15 | 15 | 18 | 20 | 20 | 25 | 25 |
Resistance flow rate (Kn) | 2 ~ 3 | 3 | 3 | 3 ~ 4 | 3 ~ 4 | 3 ~ 4 | 3 ~ 4 |
Diameter towing speed (Kn) | 8 | ||||||
Arc towing speed (Kn) | 3 | ||||||
Buoyant weight ratio | 7.1 | 8.1 | 9 | 8.4 | 9.9 | 11 | 15.3 |
Oil boom weight (Kg/m) | 7.2 | 9.4 | 9.9 | 12.1 | 13.2 | 16.5 | 22.2 |
Operating temperature (℃) | - 30 ~ 60 | ||||||
Storage temperature (℃) | - 30 ~ + 70 | ||||||
keywords:
ONLINE CONSULTING
We will contact you within one working day. Please pay attention to your email.
English
Español