Phone:
Email:
Product introduction
RS2000 Marine type | RS1500 Bay type | RS1100 port type | RS900 port type | RS600 port type | |
| Total height (mm) | 2000 | 1500 | 1100 | 900 | |
| Water (mm) | 600 | 500 | 360 | 320 | |
| Underwater (mm) | 1100 | 750 | 560 | 460 | |
| Total length (m) | 200m | ||||
| Tensile strength (KN) | 150 | 120 | 80 | 50 | |
| Inflation working pressure (Pa) | 3000-5000. | ||||
| Conditions of use | Wave height (m) | 3 | 2 | 1.5 | 1 |
| Flow rate (m/s) | 3 | 2 | 3 | 2 | |
| Wind speed (m/s) | 20 | 20 | 15 | 16 | |
| Size (m) | 3.1 * 2.2 * 2.6 | 2.6 * 2.2 * 2.6 | 2.2 * 2.0 * 2.0 | 2.0 * 2.0 * 2.1 | |
| Weight (kg/m) | 260 | 200 | 140 | 110 | |
keywords:
ONLINE CONSULTING
We will contact you within one working day. Please pay attention to your email.
English
Español