Phone:
Email:
Product introduction
| Model number | RS600T | RS750T | RS900T | |
| mm above water | 160 | 250 | 360 | |
| Underwater mm | 340 | 320 | 360 | |
| Tensile strength kn | 30 | 30 | 40 | |
| Weight kg/m | 2.4 | 3.9 | 5.6 | |
| Pitch Length m | 10/20 | 10/20 | 10/20 | |
| Effective working condition | Wind speed m/s | 10 | 10 | 15 |
| Flow rate kn | 1.5 | 1.5 | 2 | |
| Wave height m | 0.50 | 0.75 | 1 | |
keywords:
ONLINE CONSULTING
We will contact you within one working day. Please pay attention to your email.
English
Español